'103' House Electricity and Gas Used
Original house of about 800 sq. feet built in the 1940's (solid concrete walls) - two story, mid-terrace, 3 bedrooms, downstairs - seperate bathroom & toilet, living room, kitchen. Back of the house faces south. In April 2006, a 350 sq. ft single storey, roofed extension was built into garden. Gas fired central heating radiators and under-floor.
ELECTRICITY - with ESB to 15th March 2009 and then with Airtricity; for light & powering pump for gas/water heating
| Period | Units | Days | Unit Rate /kwh | Standing Cge E | VAT @ 13.5% | Total Bill |
| 2506 - 1508 '05 | 305 | 52 | 12.20c | 7.81 | 6.62 | 55.00 |
| 1608 - 1210 | 321 | 58 | 12.20c | 8.71 | 7.00 | 59.00 |
| 1310 - 1212 | 442 | 61 | 12.20c | 9.17 | 9.05 | 76.00 |
| 1312 - 2202'06 | 225 | 19 | 12.20c | 2.85 | ||
| 628 | 53 | 12.73c | 9.44 | 16.53 | 139.00 | |
| 2302 - 1304 | 440 | 50 | 12.73 | 8.91 | 8.98 | 76.00 |
| 1404 - 1506 | 489 | 63 | 12.73c | 11.23 | 10.14 | 85.00 |
| 1606 - 1108 | 885 | 57 | 12.73c | 10.16 | 16.80 | 141.00 |
| 1208 - 1210 | 681 | 62 | 12.73c | 11.05 | 13.41 | 113.00 |
| 1310 - 1212 | 783 | 61 | 12.73c | 10.87 | 15.14 | 127.00 |
| 2006 Total | 4131 | 678.00 | ||||
| 1312 - 1202 '07 | 273 | 19 | 12.73c | 3.39 | ||
| 618 | 43 | 14.35c | 10.32 | 18.62 | 157.00 | |
| 1302 - 1604 | 810 | 63 | 14.35c | 15.12 | 17.73 | 149.00 |
| 1704 - 1406 | 628 | 59 | 14.35c | 14.16 | 14.08 | 118.00 |
| 1506 - 1308 | 621 | 60 | 14.35c | 14.40 | 13.97 | 118.00 |
| 1408 - 0810 | 589 | 56 | 14.35c | 13.44 | 13.22 | 111.00 |
| 0910 - 1312 | 279 | 23 | 14.35c | 5.52/0.24 day | ||
| 523 | 43 | 13.24c | 10.84/0.2520 day | 16.96 | 143.00 | |
| 2007 Total | 4341 | 796.00 | ||||
| 1412 - 1302 '08 | 795 | 62 | 13.24c | 15.62 | 16.32 | 137.00 |
| 1402 - 1604 | 704 | 63 | 13.24c | 15.88 | 14.73 | 124.00 |
| 1704 - 1806 | 817 | 63 | 13.24c | 15.88 | 16.75 | 141.00 |
| 1906 - 1208 | 241 | 13.24c | ||||
| 68 | 55 | 15.97c | 55x0.252=13.86 | 7.65 | 64.00 | |
| 1308 - 0910 | 396 | 58 | 15.97c | 14.62 | 10.51 | 88.00 |
| 1008 - 1012 | 488 | 62 | 15.97c | 15.62 | 12.63 | 106.00 |
| 2008 Total | 3509 | €660.00 | ||||
| 1112 - 1002 '09 | 136 | 15.97c | ||||
| 266 | 62 | 16.40c | 15.62 | 10.67 | 90.00 | |
| to 1503 Closed | 223 | 33 | 16.40c | 8.32 | 5.80 | 48.78 |
| Airtricity to 2204 | 231 | 37 | 14.43c | 9.32 | 5.5 | 46.25 |
| 2204 - 2206 | 47 | 14.43 | ||||
| 292 | 61 | 12.80 | 15.37 | 7.51 | 63.23 | |
| 2206 - 2208 | 321 | 61 | 12.80 | 15.37 | 7.11 | 59.76 |
| 2208 - 2210 | 207 | 12.80C | ||||
| 120 | 12.41C | 15.37 | 7.15 | 60.09 | ||
| 2210 - 2212 | 426 | 61 | 12.41c | 15.37 | 9.21 | 77.44 |
| 2009 Total | 2269 | €445.66 | ||||
| 2212 - 1902 | 487 | 59 | 12.41 | 14.87 | 10.17 | 85.47 |
GAS with Bord Gas for cooking and space heating
| Period | Kwh | Rate | Cost | Supply Chg | VAT | Total |
| 0908 - 2909'05 | 585 | 2.39c | 13.98 | 30.04 | 5.94 | 50.00 |
| 3009 - 3011 | 37 | 2.39c | 0.87 | 0.48 | ||
| 2230 | 2.994c | 66.78 | 37.02 | 14.19 | 120.00 | |
| 0112 - 3001 '06 | 3515 | 2.994c | 105.24 | 37.63 | 19.29 | 162.00 |
| 3101 - 0504 | 4037 | 2.994c | 120.87 | 37.63 | 21.40 | 180.00 |
| 0604 - 0106 | 1664 | 2.994c | 49.82 | 37.63 | 11.81 | 99.00 |
| 0206 - 0908 | 1048 | 2.994c | 31.38 | 37.63 | 9.32 | 78.00 |
| 1008 - 1210 | 398 | 2.994c | 11.92 | 30.57 | ||
| 92 | 4.005c | 3.68 | 9.44 | 7.51 | 63.00 | |
| 1310 - 1212 | 2290 | 4.005c | 91.71 | 50.35 | 19.18 | 162.00 |
| Total 2006 | 13,044 | 744.00 | ||||
| 1312 - 0202 '07 | 2015 | 4.005c | 80.70 | 48.41 | ||
| 81 | 3.604 | 2.92 | 1.74 | 18.06 | 152.00 | |
| 0302 - 0304 | 4522 | 3.604c | 162.97 | 45.31 | 28.12 | 236.00 |
| 0404 - 0606 | 1273 | 3.604 | 45.88 | 45.31 | 12.31 | 103.00 |
| 0706 - 1008 | 182 | 3.604 | 6.56 | 45.31 | 7.00 | 59.00 |
| 1108 - 0810 | 388 | 3.604c | 13.98 | 39.17 | ||
| 61 | 4.509c | 3.75 | 1.10 | 7.70 | 65.00 | |
| 0910 - 0412 | 1575 | 4.509c | 71.06 | 7.81 | 10.65 | 89.00 |
| Total 2007 | 10,097 | 704.00 | ||||
| 0512 - 0602 '08 | 3574 | 4.509C | 161.15 | 8.77 | 22.94 | 193.00 |
| 0702 - 1504 | 3167 | 4.509/C | 142.80 | 9.45 | 20.55 | 173.00 |
| 1604 - 0906 | 954 | 4.509c | 43.02 | 7.54 | 6.83 | 58.00 |
| 1006 - 1208 | 69 | 4.509c | 3.11 | 8.77 | 1.6 | 13.00 |
| 1308 - 0810 | 134 | 4.509 | 6.04 | 2.60 | ||
| 267 | 5.471 | 14.61 | 5.42 | 3.87 | 33.00 | |
| 0810 - 0812 | 2946 | 5.471c | 161.18 | 8.71 | 22.94 | 192.40 |
| Total 2008 | 11,111 | 662.40 | ||||
| 0812 - 1302 '09 | 4,844 | 5.471 | 265.02 | 9.58 | 37.07 | 311.67 |
| 1302 - 1504 | 2,722 | 5.471c | 148.92 | 8.66 | 21.27 | 178.85 |
| 1504 - 1506 | 229 | 5.471 | 12.53 | 2.13 | 1.98 | |
| 703 | 4.814c | 33.84 | 6.53 | 5.45 | 62.46 | |
| 1506 - 1208 | 319 | 4.814c | 15.36 | 8.24 | 3.19 | 26.79 |
| 12 08 - 1510 | 471 | 4.814 | 22.67 | 6.96 | 4.00 | |
| 144 | 4.274 | 6.15 | 2.46 | 1.16 | 43.40 | |
| 1610-1112 | 2610 | 0.04274 | 111.55 | 9.35 | 16.32 | 137.22 |
| Total 2009 | 12,042 | 1,060.39 | ||||
| 1112-310110 | 3,461 | 0.04274 | 147.92 | 8.36 | 21.10 | |
| 0102-1702 | 1,154 | 0.03932 | 45.38 | 2.79 | 6.50 | 232.05 |
Kerlogue
Two storey, semi-detached, built 1952, solid concrete block; upstairs - 4 bedrooms, toilet & bathroom; downstairs - 2 reception, kitchen, toilet & whb. Garage and outbuildings. Gas space heating via radiators. Lighting and cooking by electricity. Major renovations period June to October 2009. Gas back-boiler in chimney replaced by wall mounted unit and chimney closed, thermostats fitted to radiators; Open fire-place in living room replaced by closed wood burning stove (back-up to gas); 5 windows old double-glazing 10mm units replaced with 20mm units; external wall insulation (120 mm polystyrene blocks with render); 300mm loft insulation added to existing 100 mm.
Electricity
| Period | Units | Days | Unit Rate /kwh | Standing Cge E | VAT @ 13.5% | Total Bill | 1910 - 1512 '04 | 370 | 57 | 12.17c | 6.88 | 7.42 | 63.00 |
| 2402 - 2604'05 | 466 | 62 | 12.20c | 9.32 | 9.47 | 80.00 |
| 2704 - 2406 | 351 | 59 | 12.20c | 8.86 | 7.51 | 63.00 |
| 2506 - 2408 | 195 | 61 | 12.20c | 9.17 | 4.99 | 42.00 |
| 2508 - 2010 | 353 | 57 | 12.20c | 8.56 | 7.51 | 63.00 |
| 2110 - 2012 | 466 | 61 | 12.20c | 9.17 | 9.45 | 79.00 |
| Total 2005 | 2201 | 390.00 | ||||
| 2112 - 2202 '06 | 84 | 11 | 12.20c | 1.65 | ||
| 410 | 53 | 12.73c | 9.44 | 10.30 | 87.00 | |
| 2302 - 2504 | 417 | 62 | 12.73c | 11.05 | 8.88 | 74.00 |
| 2604 - 2306 | 349 | 59 | 12.73c | 10.51 | 7.64 | 65.00 |
| 2609 - 1910 | 175 | 30 | 12.73c4 | 5.35 | 3.84 | |
| 2010 - 1912 | 401 | 61 | 12.73 | 10.87 | 8.58 | 70.00 |
| 2012 - 2102 '07 | 80 | 12 | 12.73c | 2.14 | ||
| 349 | 52 | 14.35C | 12.48 | 10.22 | 86.00 | |
| 2202 - 2404 | 366 | 62 | 14.35c | 14.88 | 9.10 | 76.00 |
| 2504 - 2706 | 631 | 64 | 0.1435 | 15.36 | 14.30 | 120.00 |
| 2806 - 2808 | 724 | 62 | 0.1435 | 14.88 | 16.03 | 135.00 |
| 2908 - 1810 | 678 | 51 | 0.1435 | 12.24 | 14.79 | 124.00 |
| 1910 - 1812 | 195 | 13 | 0.1435 | 3.12 | ||
| 722 | 48 | .0.1324 | 12.10 | 18.74 | 158.00 | |
| Correction of previous reading Feb 08 | 93.66CR | |||||
| TOTAL 2007 | 3745 | 605.34 | ||||
| 1912 - 2602 '08 | 257 | 70 | 0.1324 | 17.64 | 51.26 | |
| 2702 - 2904 | 407 | 63 | 0.1324 | 15.88 | 9.42 | 31.00 |
| 3004 - 2706 | 271 | 59 | 0.1324 | 14.87 | 6.85 | 58.00 |
| 2806 - 2508 | 174 | 59 | 0.1324 | 14.87 | 7.88 | |
| 128 | 0.1597 | 66.00 | ||||
| 2608 - 2210 | 312 | 58 | 0.1597 | 14.62 | 8.7 | 73.00 |
| 2310 - 1812 | 352 | 57 | 0.1597 | 14.6 | 9.53 | 81.00 |
| TOTAL 2008 | 1901 | 360.00 | ||||
| 1912 -2302 '09 | 81 | 0.1597 | ||||
| 338 | 67 | 0.1640 | 16.88 | 11.25 | 94.00 | |
| 2402 - 2404 | 329 | 60` | 0.1640 | 15.12 | 8.81 | 74.00 |
| 19/12/08 to 24/04/09 | Correction | 59.69Cr | ||||
| 2504 - 0205 | 15 | 6 | 0.1640 | |||
| 6 | 2 | 0.1455 | 10.00 | |||
| 0305 - 3006 | 111 | 59 | 0.1455 | 14.87 | 3.67 | 31.00 |
| 0107 - 2608 | 149 | 57 | 0.1455 | 14.36 | 4.61 | 39.00 |
| 2708 - 2010 | 101 | 0.1455 | ||||
| 58 | 55 | 0.1410 | 13.86 | 4.44 | 37.00 | |
| 211009-221209 | 605 | 63 | 0.1410 | 15.88 | 13.66 | 115.00 |
| TOTAL 2009 | 1793 | €341 | ||||
| Switch to Airtricity 261209 | ||||||
| 261209 - 080210 | 305 | 44 | .1241 | 11.09 | 6.61 | 55.55 |
Gas
| Period | Kwh | Rate | Cost | Supply Chg | VAT | Total |
270202 - 030203 |
6802 |
2.5992 |
176.80 |
22.10 |
199.00 |
|
0402-280303 |
4504 |
2.59992 |
117.07 |
15.80 |
133.00 |
|
2903 - 3005 |
3244 |
2.5592 |
84.32 |
11.38 |
95.00 |
|
3105 - 2407 |
1524 |
2.836 |
43.22 |
5.83 |
49.00 |
|
240104 - 150304 |
5407 |
2.836c |
153.34 |
20.7 |
174.00 |
|
1603 - 2005 |
3056 |
2.836 |
86.67 |
11.70 |
98.00 |
|
2105 - 1207 |
1349 |
2.836c |
38.26 |
5.17 |
43.00 |
|
1307 - 1609 |
2429 |
2.836c |
68.89 |
9.30 |
78.00 |
|
1709 - 0511 |
2995 |
2.836c |
84.94 |
11.47 |
97.00 |
|
0611 - 190105 |
6200 |
3.145c |
194.99 |
26.32 |
221.31 |
|
2001 - 040305 |
4141 |
3.145c |
130.27 |
17.59 |
148.00 |
|
0503 - 1105 |
5058 |
3.145c |
159.07 |
21.47 |
181.00 |
|
1205 - 0507 |
2044 |
3.145c |
64.28 |
8.687 |
72.00 |
|
0607 - 1409 |
1834 |
3.145c |
57.68 |
7.79 |
66.00 |
|
1509 - 3009 |
746 |
3.145 |
||||
0110 - 0311 |
1584 |
3.939 |
62.41 |
11.60 |
97.00 |
|
TOTAL 2005 |
21,456 |
|||||
0411 - 130106 |
6048 |
3.93c |
238.23 |
32.19 |
270.00 |
|
1401 - 0603 |
5041 |
3.939c |
198.56 |
26.81 |
225.00 |
|
0703 - 1605 |
4419 |
3.939 |
174.06 |
23.50 |
197.56 |
|
1705 - 1007 |
1710 |
3.939 |
67.36 |
9.09 |
76.00 |
|
1107 - 1109 |
1766 |
3.939 |
69.56 |
9.39 |
79.00 |
|
1209 - 3009 |
947 |
3.939 |
37.30 |
|||
0110 - 1711 |
2394 |
5.271c |
126.19 |
22.08 |
186.00 |
|
TOTAL 2006 |
16,277 |
€933.00 |
||||
* |
||||||
130307 - 110507 |
3372 |
4.745 |
160.00 |
21.60 |
182.00 |
|
120907 - 300907 |
998 |
4.745 |
47.36 |
|||
011007 - 141107 |
2365 |
4.509c |
106.64 |
6.17 |
21.62 |
182.00 |
151207 - 170108 |
6052 |
4.509c |
272.88 |
8.77 |
38.02 |
320.00 |
180108 - 110308 |
5445 |
4.509 |
245.52 |
7.40 |
34.14 |
287.00 |
120508 - 200508 |
4226 |
4.509 |
190.55 |
9.59 |
27.02 |
227.00 |
210508 - 160708 |
2045 |
4.509c |
92.21 |
7.81 |
13.50 |
113.00 |
170808 - 310808 |
2395 |
4.509c |
107.66 |
6.30 |
||
010908 - 230908 |
1197 |
5.471c |
65.49 |
3.28 |
24.71 |
208.00 |
240908 - 181108 |
4,659 |
5.471 |
254.89 |
7.98 |
35.49 |
299.00 |
TOTAL 2008 |
26,019 |
€1,454.00 |
||||
181108 - 220109 |
5,773 |
0.05471 |
315.84 |
9.30 |
43.89 |
368.55 |
230109 - 190309 |
5,221 |
0.05471 |
285.64 |
8.01 |
39.64 |
333.29 |
200309 - 300409 |
2,037 |
0.05471 |
111.44 |
5.96 |
15.85 |
|
010509 - 250509 |
1,213 |
0.04814 |
58.39 |
3.55 |
8.36 |
203.55 |
260509 - 240709 |
491 |
0.04814 |
23.64 |
8.52 |
4.34 |
36.50 |
250709 - 210909 |
1,326 |
0.04814 |
63.83 |
8.38 |
9.75 |
81.96 |
2209 - 300909 |
382 |
0.04814 |
18.39 |
1.28 |
2.66 |
|
011009 - 251109 |
2,377 |
0.04274 |
101.59 |
9.18 |
14.95 |
148.05 |
TOTAL 2009 |
18,820 |
€1,171.90 |
||||
251109 - 200110 |
5,083 |
0.04274 |
217.25 |
9.18 |
30.57 |
257.00 |